2009 Indiana Handcycle Ominium
Criterium results (overall): Saturday, Aug. 8, 2009
| Place | Bib # | Name | Category | TOTAL POINTS | CRIT POINTS | TT POINTS | RR POINTS | ||
| 1 | 1 | Pilon | Dane | HC Kneeseat | 71 | 24 | 24 | 23 | |
| 1 | 18 | Randall | David | HC Longseat | 68 | 22 | 24 | 22 | |
| 2 | 15 | Mitchell | Brian | HC Longseat | 67 | 23 | 22 | 22 | |
| 3 | 11 | Hopkins | Geoff | HC Longseat | 62 | 21 | 21 | 20 | |
| 4 | 2 | Achenbach | Vern | HC Longseat | 55+ | 58 | 20 | 20 | 18 |
| 5 | 28 | Postell | Michael | HC Longseat | 45+ | 55 | 17 | 19 | 19 |
| 6 | 17 | Queen | Greg | HC Longseat | 53 | 18 | 18 | 17 | |
| 7 | 20 | Schwartz | Bill | HC Longseat | 55+ | 50 | 18 | 16 | 16 |
| 8 | 9 | Dowling | Joe | HC Longseat | 55+ | 47 | 19 | 17 | 11 |
| 9 | 10 | Enrietto | John | HC Longseat | 44 | 16 | 15 | 13 | |
| 10 | 8 | Clark | Dennis | HC Longseat | 55+ | 39 | 15 | 14 | 10 |
| 11 | 16 | Parker | Michael | HC Longseat | 37 | 12 | 10 | 15 | |
| 12 | 13 | Leiser* | Rob | HC Longseat | 55+ | 34 | 9 | 13 | 12 |
| 13 | 3 | Bestine* | Ken | HC Longseat | 34 | 14 | 11 | 9 | |
| 14 | 14 | McGee | Kevin | HC Longseat | 17 | 4 | 6 | 7 | |
| 15 | 6 | Byrne | Patrick | HC Longseat | 45+ | 16 | 7 | 5 | 4 |
| 16 | 7 | Canellada | Ramon | HC Longseat | 11 | 5 | 3 | 3 | |
| 17 | 21 | Sheets | Aaron | HC Longseat | 8 | 8 | 0 | 0 | |
| 18 | 5 | Bruno | Hector | HC Longseat | 5 | 2 | 2 | 1 | |
| 1 | 31 | Waugh | Carly | HC Women | 22 | 6 | 8 | 8 | |
| 2 | 32 | Mitchell | Erika | HC Women | 6 | 0 | 4 | 2 | |
| 1 | 43 | Watson | James | HCA | 37 | 11 | 12 | 14 | |
| 2 | 41 | Kahler | Thomas | HCA | 24 | 10 | 9 | 5 | |
| 3 | 42 | Romero | Wayne | HCA | 16 | 3 | 7 | 6 | |
| 4 | 44 | Zimny | Rob | HCA | 2 | 1 | 1 | 0 |
*Tie break determined by TT place.
Thanks so much to all of you for making the Indiana Stage Race a successful weekend. It is so much fun to have all of the regulars return and meet the new folks. You guys have such a fun, outstanding community in handcycling.
Now that we've all had a week to recover, I am sitting down to get out results. Attached are the results that Ian so kindly compiled. He will also be posting them on the USHF web site.
Wishing you all a great finish to your season, and already looking forward to next year.
Thanks! Michele



